Library Infographics
Library Overview
Library of SPAV is one of the ingenious and technical libraries in the southern region supporting teaching, learning, research and consultancy activities in the areas of Planning and Architecture across the country. It has started functional since 2008. The landscape of the library is not only a space for required bookish information but also a place for learning knowledge resources, databases, discovery tools and techniques to meet unique and specialized needs of the academic community. The library is well equipped with both WIFI and Broad Band internet connectivity. Often library encourages and inspires academic and research communities motivating to write, publish research articles and invent new products, processes, and services. It acquires books, periodicals and other materials (both print and electronic) in the field of architecture, planning, environment, civil and transport engineering etc. and also provides digital information services.
| Overview of SPAV Library | ||
|---|---|---|
| Library Hours | Working Days | 09:00 am – 07:00 pm |
| Saturday | 09:00 am – 05:30 pm | |
| Sunday and Closed Holidays | Library Closed | |
| Book Collection | Books (Print) - Text and Reference Books | More than 9000+ (as on 12-09-2024) |
| E-books (Open Access) Hindi books List as on 06-02-2025 |
More than 4000+ | |
| Journal Collection | Print Journals | 65 Titles |
| Online Resources | More than 4000 | |
| Map Collection | Toposheets | Around 126 |
| District Maps | Around 15 | |
| Thesis Collection | M.Arch/M.Plan/B.Arch/B.Plan/Ph.D | 1600+ |
| Databases | Online Databases | Indiastat.com |
| CD-ROM databases | CD-ROMs (including Census, ASI, NSSO Data etc) | Around 80 |
| Project Reporter Online | Covers more than 100 projects | Published on 1st and 15th of every month |
| Web-OPAC | Web-based Online Public Access Catalogue | Information Search and Retrieval |
| Library Software | LIBSYS 10 | Check-in, Check-out, Renewal and Reservation |
| Turnitin | Anti-plagiarism software | Detecting duplication |
| Question Paper Online | B.Arch, B.Plan, M.Arch and M.Plan Courses | 2009 - 2015 |
| Information Services | Circulation Services | Provided to Users |
| Reference Services | ||
| Scanning Services | ||
| CD-ROM Services | ||
| Electronic Document Delivery | ||
| Photocopying Services | ||
| Printout Services | ||
| Research Support Services | ||
| No. of Books to be Issued to Users | Faculty/Guest Faculty/Officers | 5 Books |
| Research Scholars (Ph.D.) | 5 Books | |
| Students (M.Arch/M.Plan/B.Arch/B.Plan) | 2 Books | |
| Staff | 2 Books | |
| Loan Duration | All users | 21 days |
| Fine | Up to 21 days | NIL |
| After 21-28 (7 days) | Per Day Rs. 1 | |
| After 8 day onwards | Per Day Rs. 5 | |
Print Journal Collections
National Journals
| Sl. No. | Journal Title |
|---|---|
| 1 | Architect & Interiors India |
| 2 | Civil Engineering & Construction Review |
| 3 | Construction Technology Today |
| 4 | Construction Week |
| 5 | IIA Journal (Journal of Indian Institute of Architects) |
| 6 | Indian Journal of Architecture & Interior Design |
| 7 | Indian Journal of Architecture & Town Planning |
| 8 | Indian Journal of Environmental Protection |
| 9 | Indian Journal of Social Work |
| 10 | International Journal of Architecture |
| 11 | International Journal of Civil Engg. & Construction Technology |
| 12 | Intl Journal of Sustainable Civil Engineering |
| 13 | Journal of Flood Engineering |
| 14 | Journal of ITPI |
| 15 | Marg: A magazine of the arts |
| 16 | Nagarlok |
| 17 | New Building Materials & Construction World |
| 18 | Stone Panorama |
| 19 | The Indian Concrete Journal |
| 20 | Urban India |
| 21 | Journal of Landscape Architecture |
Magazines
| Sl. No. | Magazine Title |
|---|---|
| 1 | Digit |
| 2 | Down to Earth |
| 3 | Economic & Political Weekly |
| 4 | Employment News (Eng) |
| 5 | India Today (English) |
| 6 | India Today (Hindi) |
| 7 | Outlook |
| 8 | Pratiyogita Darpan (English) |
| 9 | Pratiyogita Darpan (Hindi) |
| 10 | Samnya Gayan Darpan |
| 11 | Reader's Digest |
| 12 | The Week |
| 13 | Time |
| 14 | Woman's Era |
| 15 | Science Reporter |
| 16 | Vigyan Pragati |
| 17 | Frontline |
| 18 | Current Science |
| 19 | Sportstar |
| 20 | Competition Success Review |
| 21 | Careers360 |
| 22 | Heartfulness Monthly Magazine (Hindi) |
| 23 | Heartfulness Monthly Magazine (English) |
| 24 | Sahaj Marag Quarterly magazine (Hindi/English) |
International Journals
| Sl. No. | Journal Title |
|---|---|
| 1 | ACI Concrete International |
| 2 | ACI Structural Journal |
| 3 | Architecture + Urbanism |
| 4 | Cities |
| 5 | Community Development Journal |
| 6 | Economist |
| 7 | Environment Impact Assessment Review |
| 8 | Habitat International |
| 9 | Int. Journal of Construction Management |
| 10 | Int. Journal of Urban & Regional Research |
| 11 | Journal of Computing in Civil Engineering (ASCE) |
| 12 | Journal of Construction Engineering & Management (ASCE) |
| 13 | Journal of Management in Engineering (ASCE) |
| 14 | Journal of Urban Design |
| 15 | Landscape & Urban Planning (Elsevier) |
| 16 | Landscape Architecture |
| 17 | Landscape Research (Taylor & Francis) |
| 18 | National Geography Magazine |
| 19 | Planning Theory & Practice |
| 20 | Urban Forestry & Urban Greening (Elsevier) |
One Nation One Subscription
- AAAS - Science
- ACM Digital Library
- American Chemical Society Journals
- American Institute of Aeronautics and Astronautics (AIAA) Journals
- American Institute of Physics Journals
- American Mathematical Society Journals
- American Physical Society - ALL
- American Society for Microbiology Journals
- Annual Reviews Journals
- ASCE Journals Online
- ASME Journals Online
- Bentham Science Journals
- BMJ Journals
- Cambridge University Press Journals
- Cold Spring Harbor Laboratory Press Journals
- Elsevier ScienceDirect Journals
- Emerald Publishing Journals
- ICE Publishing Journals
- IEEE Journals
- IndianJournals.com
- Institute of Physics Journals
- Lippincott Williams & Wilkins (Wolters Kluwer) Journals
- Oxford University Press Journals
- Project Muse
- Sage Publishing Journals
- SPIE Digital Library
- Springer Nature Journals
- Taylor and Francis Journals
- Thieme Journals
- Wiley Journals
E-Journals (Subscribed by SPAV)
Journals (Through ESS Consortium)
E-Journal (Open Access)
- DOAJ
- INTECH
- Open Access Library (OALib)
- Science Direct Open Access Journals
- Taylor & Francis Open Access Journals
- Springer Open Access Journals
- Wiley Online Library Open Access Journals
- Sage Open Access Journals
- Cambridge Open Access Journals
- Scientific Research Publishing
- Indian Academy of Sciences
- NISCAIR Online Periodicals Repository
- Sri Lanka Journals Online (SLJOL)
- Science Publications
- The NBS
- Architecture Commons
- Indian Roads Congress
E-Journals (Individual List)
Open Access e-Books
Primary Databases
Anti-Plagiarism Tools
Shodhganga (Ph.D Thesis of SPAV)
Educational Resources Database
| Sl. | Resource | Link |
|---|---|---|
| 1. | National Digital Library | Visit |
| 2. | SWAYAM Online Courses | Visit |
| 3. | National Knowledge Network | Visit |
| 4. | NPTEL | Visit |
| 5. | AICTE: NEAT | Visit |
| 6. | AICTE: ELIS portal | Visit |
| 7. | InfoPort | Visit |
| 8. | Talks to Teacher | Visit |
| 9. | A-VIEW | Visit |
| 10. | Virtual Labs | Visit |
| 11. | FOSSEE | Visit |
| 12. | Spoken Tutorial | Visit |
| 13. | e-Yantra | Visit |
| 14. | Oscar++ | Visit |
| 15. | E-Kalpa | Visit |
| 16. | NCERT Text Books [class I to XII] | Visit |
| 17. | UG/PG MOOCs | Visit |
| 18. | e-PG Pathshala | Visit |
| 19. | e-Content courseware in UG subjects | Visit |
| 20. | SWAYAMPRABHA | Visit |
| 21. | e-Shodh Sindhu | Visit |
| 22. | Vidwan | Visit |
| 23. | SNLTR | Visit |
| 24. | National Educational Alliance for Technology | Visit |
| 25. | Coursera for Campus | Visit |
| 26. | TCS iON Digital Glass Room | Visit |
| 27 | ELIS portal | Visit |
| 28. | MTUTOR Digital eLearning | Visit |
| 29. | Design your Solar Systems for Homes | Visit |
| 30. | SOS | Visit |
| 31. | National Mission on Education | Visit |
| 32. | QUANTUM & NANO COMPUTING | Visit |
| 33. | DIGITAL LIBRARY INFLIBNET | Visit |
| 34. | Smart India Hackathon | Visit |
| 35. | YOUTH4WORK | Visit |
| 36. | IEEE RESOURCES - DIGITAL LIBRARY | Visit |
| 37. | National Apprenticeship Training Scheme | Visit |
| 38. | AAKASH EDUCATIONAL PORTAL | Visit |
| 39. | SAKSHAT | Visit |
| 40. | Shodganga (Ph.D Thesis of SPAV) | Visit |
| 41. | AICTE Training And Learning (ATAL) Academy | Visit |
| 42. | AICTE Collaborations (MoU) | Visit |
Online Public Access Catalogue
Access our comprehensive library catalog to search for books, journals, and other resources available in our collection.
Thesis Repository
Access to comprehensive collection of theses and dissertations from various academic programs at SPAV.
Undergraduate Programs
Postgraduate Programs
Doctoral Programs
Research Support Services
1. Plagiarism Check
The library provides a Plagiarism Checking Service using the Turnitin tool for registered users. This service is supported by a paid license. To request a similarity/plagiarism check and generate a similarity report, please email us at spavlibrary@gmail.com with a soft copy of the document (e.g., thesis, dissertation, article manuscript, assignment, etc.) in PDF or DOCX format. The email should include your username, registration number, Branch name, Title of Thesis/Dissertation and Guide Name
Users with Turnitin credentials can directly access the tool at www.turnitin.com.
2. Document Delivery Service
The Central Library Document Delivery Service helps you get the materials you need for your research. If an article is not available in the SPAV Library's subscription or collection, you can request it. Please email the details of the required article to library@spav.ac.in.
3. Researcher Profile Management Systems
Making research visible and discoverable helps increase citations, networking, collaborations, and overall impact. The library supports faculty and researchers in creating and updating their author IDs and researcher profiles on platforms like ORCiD, IRINS, VIDWAN, Google Scholar, ResearchGate, and similar platforms.
4. Off-Campus Access Facility
The Central Library, in association with INFED (a service provided by INFLIBNET), initiated the Off-Campus Access to e-Resources subscribed by SPAV.
Access Off-Campus Resources5. Workshops, Training, and Orientation Programs
The Central Library organizes orientation and user awareness programs, such as Author Workshops for faculty members and research scholars, to help the user community effectively utilize library resources and services at every stage of their research.
6. Reference Managers
ZOTERO
A free software that stores a database of bibliographic records and produces bibliographic citations for scholarly research.
Access ZoteroJABREF
An open-source, cross-platform citation and reference management software. It is used to collect, organize, and search bibliographic information.
Access JabRefMENDELEY
A free reference management tool and academic social network that allows you to manage your references. It helps you discover trends and collaborate with other researchers.
Access Mendeley(These tools are freely available with limited features, which do not compromise their quality. Students and researchers can visit the tools' websites for more information or consult the Librarian for assistance.)
Library Staff
Mr. G. S. Viswanath
Assistant Librarian (Library-Incharge)
- Qualifications:
- M.L.I.Sc
- Email:
- viswanath@spav.ac.in
- Phone:
- +91 866 2469470
- Publications:
- Google Scholar Profile
Mr. Eerla Raja Sekhar
Library Assistant
- Qualifications:
- M.L.I.Sc, PGDLAN, PGDCA
- Email:
- rajaeerla@gmail.com
Additional Resources
The Central Library has implemented a "Faculty Information System" under IRINS to showcase faculty the academic and research activities and foster scholarly networking. The Faculty Information System can be accessed using the following link:
Visit SPAV IRINS4. Central Library Advisory and Purchase Committee (CLAPC)
-
Chairperson
Dr. Ayon Kumar Tarafdar
Chairperson
-
Member
Dr. Uma Sankar Basina
Member
-
Member
Dr. Adinarayanane R
Member
-
Member
Dr. Srinivas Daketi
Member
-
Member
Dr. Prasanth Vardhan
Member
-
Member
Dr. R.N.S. Murthy
Member
-
Member
Mr. Rajeev R
Member
-
Member
Mr. Shyam Kumar PVS
Member
-
Member Secretary
Mr. G.S. Viswanath
Member Secretary
