Green Up SPAV
Sustainable Waste Management Program at School of Planning and Architecture, Vijayawada
About Green Up SPAV
Green Up SPAV is a program initiated under the leadership of the Director, SPAV on January 12, 2018 to Reduce, Reuse and Recycle Solid Waste in the Campus of School of Planning and Architecture, Vijayawada.
Under this program the School has started segregating solid waste generated in the Campus, store it and sent for recycling frequently, due to which a lot of income is being generated for the school and reducing the load on the Municipal landfills and environment. Dry Waste, Wet Waste, E waste are being collected separately and disposed off safely in compliance with Municipal Solid waste Management rules, 2016.
The Permanent Campus for School of Planning and Architecture Vijayawada is under construction at ITI road, Vijayawada which is aimed to obtain GRIHA 3 Star Rating. The campus consists of all green parameters in terms of design and facilities like Solar Water heating Systems for Hostels and Kitchen with 19200 litres per day capacity, Roof top Solar power generation with 183 KW per day with 108000 kwh units of generation per year, Ground water Recharge pits, LED lightings with automatic sensors at some places, Sewage treatment plant with 100 KLD capacity wherein recycled water shall be used for gardening and Flushing of toilets, Composting yard for managing Kitchen waste, nursery and many more green initiatives to develop sustainable environment in the campus and around the campus.
Posters are fixed all around the campus to promote good solid waste management practices among the students and staff.
A committee is formed with staff members and students to take this program "GREEN UP SPAV" ahead which is a branch of SWACHH BHARAT ABHAYAN initiated by Govt of India.
Income Generated from Recycling Activities
July 2017 - February 2018
| S No | Item | Weight in Kgs/No | Cost per Kg in Rs. | Amount in Rs. |
|---|---|---|---|---|
| 1 | Old news paper | 675 | 10 | 6,750 |
| 2 | Cart boards | 3023 | 10 | 30,230 |
| 3 | Plastic bottles | 20 | 12 | 240 |
| 4 | Waste paper | 477 | 4 | 1,908 |
| 5 | Food Waste (March 2018 - May 2018) | - | - | 10,000 |
| Total Amount | 49,128 | |||
In words: Forty Nine Thousand One hundred and Twenty Eight Rupees.
February 2018 - June 2018
| S No | Item | Weight in Kgs | Cost per Kg in Rs. | Amount in Rs. |
|---|---|---|---|---|
| 1 | Old news paper | 62 | 10 | 620 |
| 2 | Cart boards | 682 | 6 | 4,092 |
| 3 | Plastic bottles | 28 | 15 | 420 |
| 4 | Waste paper | 816 | 4 | 3,246 |
| 5 | Books | 322 | 8 | 2,576 |
| 6 | Drawing sheets and waste paper | 2190 | 7 | 15,330 |
| 7 | Plastic conduits and models of cart board and iron mess/wire | 565 | 15 | 8,475 |
| 8 | E-Waste (Disposed to PCB authorized E-Waste recycler) | 1175 | 32 | 37,600 |
| 9 | Cart boards | 220 | 7 | 1,540 |
| Total Amount | 73,899 | |||
In words: Seventy Three Thousand Eight Hundred Ninety Nine Rupees.
August 2018 - September 2018
| S No | Item | Weight in Kgs | Cost per Kg in Rs. | Amount in Rs. |
|---|---|---|---|---|
| 1 | Cart boards | 520 | 7 | 3,640 |
| 2 | Cart boards | 390 | 7 | 2,730 |
| Total Amount | 6,370 | |||
October 2018 - November 2018
| S No | Item | Weight in Kgs | Cost per Kg in Rs. | Amount in Rs. |
|---|---|---|---|---|
| 1 | Waste Paper | 250 | 7 | 1,750 |
| 2 | Waste Paper | 370 | 7 | 2,590 |
| 3 | Waste Paper | 120 | 7 | 840 |
| Total Amount | 5,180 | |||
October 2018 - February 2019
| S No | Item | Weight in Kgs/No | Cost per Kg in Rs. | Amount in Rs. |
|---|---|---|---|---|
| 1 | Empty curd buckets | 10 | 20 | 200 |
| 2 | Empty curd buckets | 140 | 19 | 2,660 |
| 3 | Oil Tins (good) | 70 | 20 | 1,440 |
| 4 | Oil Tins (partially good) | 10 | 13 | 130 |
| 5 | Oil Tins (damaged) | 10 | 8 | 80 |
| 6 | Food Wastage (Wet wastage) 18.02.2018 - 17.02.2019 | - | - | 4,000 |
| 7 | Empty Curd Buckets | 100 | 20 | 2,000 |
| 8 | Oil Tins (good) | 20 | 20 | 400 |
| 9 | Oil Tins (damaged) | 40 | 10 | 400 |
| 10 | Waste Paper | 410 | 7 | 2,870 |
| Total Amount | 14,140 | |||
March 2019 - April 2019
| S No | Item | Weight in Kgs/No | Cost per Kg in Rs. | Amount in Rs. |
|---|---|---|---|---|
| 1 | Waste Paper/Cart Boards | 2191 | 7 | 15,337 |
| Total Amount | 15,337 | |||
May 2019 - August 2019
| S No | Item | Weight in Kgs/No | Cost per Kg in Rs. | Amount in Rs. |
|---|---|---|---|---|
| 1 | Waste Paper/Cart Boards | 2960 | 5 | 14,800 |
| 2 | Waste Plastic bottles | 360 | 5 | 1,800 |
| Total Amount | 16,600 | |||
August 2019 - January 2020
| S No | Item | Weight in Kgs/No | Cost per Kg in Rs. | Amount in Rs. |
|---|---|---|---|---|
| 1 | Waste Paper/Cart Boards | 120 | 6 | 720 |
| 2 | Waste Paper/Cart Boards | 310 | 6.50 | 2,015 |
| 3 | Waste Paper/Cart Boards | 310 | 6.50 | 2,015 |
| 4 | Empty Oil cans | 130 | 10 | 1,300 |
| 5 | Empty Plastic curd buckets | 210 | 13 | 2,730 |
| 6 | Empty Oil Cans | 120 | 10 | 1,200 |
| 7 | Empty Plastic curd buckets | 180 | 13 | 2,340 |
| Total Amount | 12,320 | |||
Total Income Generated
Period: July 2017 - January 2020